Mini Results 4th Oct 2015

Tauranga Round 1

maddix park mx

Tauranga Motorcycle Club Inc  Mini points Round 1

4-7 yrs 50cc intro KTM 

1 105 Arama Te Whetu 75 (25 25 25)

2 52 Travis Crane 66 (22 22 22)

3 72 Hayden Tonnicliffe 60 (20 20 20)

4-8 yrs 50cc trail

1 7 Lachlan Findlay 75 (25 25 25)

2 X Joshua Still 66 (22 22 22)

3 57 Michaila Bourne 60 (20 20 20) 

6-8 yrs 50cc MX

1 103 Delton Manson 72 (22 25 25)

2 40 Aydan Hall 69 (25 22 22)

3 71 Harrison Findlay 60 (20 20 20)

4 2 Otto Blake-Palmer 52 (16 18 18)

5 29 Seadon White 50 (18 16 16)

6 63 Stella Edwards 44 (15 14 15)

7 03 Shay Guise 41 (14 13 14)

8 86 Jaxon Mair 40 (12 15 13)

9 X3 Connor Mellsopp 37 (13 12 12)

7-8 yrs 65cc MX

1 95 Fletcher Saunders 72 (25 22 25)

2 969 Te Kani Hei 67 (22 25 20)

3 74 Tricayla Manson 62 (20 20 22)

7-11 yrs 70cc to 125cc trail 

1 288 Hadley Gibson 72 (25 25 22)

2 99 James Long 69 (22 22 25)

3 64 Reegan Edwards 60 (20 20 20)

4 Y Harry Cameron 54 (18 18 18) 

9-11 yrs 65cc MX 

1 51 Jakob Bourne 72 (22 25 25)

2 111 Aidan Roberts 69 (25 22 22)

3 24 Zane Beattie 60 (20 20 20)

4 185 Dominic Williams 52 (16 18 18)

5 253 Seton Davis 50 (18 16 16)

Return 

 

 
Bookmark and Share