Results from Brazil

FIM MX World Champs 2014

maddix park mx

www.mxlarge.com

Tony Cairoli clinched the 2014 FIM 450 World Championships, but that has been a foregone conclusion ever since Clement Desalle and Gautier Paulin got injured. Even healthy, neither of these highly touted contenders has ever been able to put a dent in Cairoli’s dominance of the 450 class. His title in Brazil was a foregone conclusion. He is a great Champion and worthy of all the praise he gets.

While Max Nagl won the MXGP of Brazil it was third placed rider Antonio Cairoli who picked up his 8th World MX title. Nagl riding for the HRC Factory team went 1-1, while Gautier Paulin was second with 40pts and third was Cairoli was 36pts.

MXGP – Overall Classification

1 12 Nagl, Maximilian GER DMSB HON 25 25 50
2 21 Paulin, Gautier FRA MCM KAW 18 22 40
3 222 Cairoli, Antonio ITA FMI KTM 16 20 36
4 183 Frossard, Steven FRA FFM KAW 22 14 36
5 100 Searle, Tommy GBR ACU KAW 14 18 32
6 22 Strijbos, Kevin BEL FMB SUZ 20 12 32
7 39 Guarneri, Davide ITA FMI TM 9 16 25
8 32 Potisek, Milko FRA FFM YAM 11 13 24
9 19 Philippaerts, David ITA FMI YAM 13 11 24
10 91 Karro, Matiss LAT LAMSF KTM 10 10 20
11 111 Ferris, Dean AUS MA HUS 15 4 19
12 24 Simpson, Shaun GBR ACU KTM 2 15 17
13 999 Goncalves, Rui POR FMP YAM 12 5 17
14 421 Garcia, Wellington BRA CBM HON 6 8 14
15 101 Martin, Humberto VEN FMV YAM 4 9 13

MXGP – Championship Classification

1 222 Cairoli, A. ITA KTM 705
2 89 Van Horebeek, J. BEL YAM 596
3 22 Strijbos, K. BEL SUZ 530
4 25 Desalle, C. BEL SUZ 484
5 183 Frossard, S. FRA KAW 392
6 24 Simpson, Shaun GBR KTM 382
7 12 Nagl, M. GER HON 357
8 21 Paulin, G. FRA KAW 315
9 39 Guarneri, D. ITA TM 270
10 19 Philippaerts, D. ITA YAM 258
11 999 Goncalves, Rui POR YAM 244
12 100 Searle, Tommy GBR KAW 229
13 91 Karro, Matiss LAT KTM 217
14 777 Bobryshev, E. RUS HON 184
15 121 Boog, Xavier FRA HON 159

Meanwhile, in the 250 class the battle between Jordi Tixier and the injured Jeffrey Herlings is now headed to the final GP of the year in Mexico. Herlings, who broke his femur when he had a massive 184 point lead over Tixier, has seen it whittled down to 23 points with one race left. Herlings has threatened to show up in Mexico to try to stop Tixier’s charge—and since the rider turnout is so small even a guy with a broken leg could score GP points. How many points? Herlings would need 27 points (the equivalent of two 7th place finishes). KTM has to ask whether it is worth the risk of a career ending injury should Herlings fall? If Herlings can’t race in Mexico, then Tixier will win the Championship with 23 points (the equivalent of two 9th place finishes).

Frenchman Romain Febvre is making his farewell to the MX2 class a good one as he won the Grand Prix of Brazil. Febvre who rides for the Jacky Martins Husqvarna Factory team scored 1-3 results for the GP victory. Febvre led home fellow Frenchman Dylan Ferrandis and Honda rider Tim Gajser.

Red Bull KTM Factory rider Jordi Tixier finished fourth overall with 34pts and is now 23 points behind Jeffrey Herlings in the championship points with one round to go in Mexico.

MX2 – GP Classification

1 461 Febvre, Romain FRA FFM HUS 25 20 45
2 122 Ferrandis, Dylan FRA FFM KAW 22 22 44
3 243 Gajser, Tim SLO AMZS HON 14 25 39
4 911 Tixier, Jordi FRA FFM KTM 16 18 34
5 92 Guillod, Valentin SUI FMS KTM 18 15 33
6 200 Tonus, Arnaud SUI FMS KAW 20 13 33
7 91 Seewer, Jeremy SUI FMS SUZ 11 16 27
8 23 Charlier, Christophe FRA FFM YAM 13 14 27
9 33 Lieber, Julien BEL FMB KTM 15 10 25
10 99 Anstie, Max GBR ACU YAM 9 12 21
11 259 Coldenhoff, Glenn NED KNMV SUZ 10 11 21
12 59 Tonkov, Aleksandr RUS MFR HUS 12 9 21
13 64 Covington, Thomas USA AMA KAW 6 7 13
14 400 Yamamoto, Kei JPN MFJ HON 7 6 13
15 230 Assuncao , Hector BRA CBM HON 8 5 13

MX2 – World Championship Classification

1 84 Herlings, J. NED KTM 594
2 911 Tixier, Jordi FRA KTM 571
3 461 Febvre, Romain FRA HUS 534
4 122 Ferrandis, D. FRA KAW 511
5 243 Gajser, Tim SLO HON 487
6 200 Tonus, Arnaud SUI KAW 422
7 92 Guillod, V. SUI KTM 412
8 59 Tonkov, A. RUS HUS 384
9 17 Butron, Jose ESP KTM 345
10 91 Seewer, Jeremy SUI SUZ 328
11 99 Anstie, Max GBR YAM 282
12 33 Lieber, Julien BEL KTM 260
13 152 Petrov, Petar BUL YAM 239
14 259 Coldenhoff, G. NED SUZ 223
15 23 Charlier, C. FRA YAM 203

 
Bookmark and Share